Chatham New Jersey High School Summary of GR2008 Registrations</HEAD>

Chatham High School Summary of GR 2008 Registrations
(Includes Both Paid and Non-Paid Registrations)
(Borough ("B") and Township ("T")

By Class

Last updated on July 1, 2008

Class Alumni Guests Total Dinner Class Alumni Guests Total Dinner
1924-1930 5 5 10 10 1931 0 0 0 0
1932 0 0 0 0 1933 0 0 0 0
1934 0 1 1 0 1935 0 0 0 0
1936 2 1 3 0 1937 0 1 1 0
1938 1 2 3 0 1939 3 2 5 1
1940 1 0 1 0 1941 0 1 1 0
1942 1 1 2 1 1943 2 1 3 2
1944 2 5 7 3 1945 7 7 14 10
1946 15 11 26 19 1947 9 9 18 14
1948 19 20 39 23 1949 20 15 35 25
1950 16 18 34 27 1951 6 2 8 5
1952 15 9 24 20 1953 23 17 40 31
1954 8 9 17 5 1955 15 12 27 20
1956 17 14 31 28 1957 19 15 34 27
1958 36 37 73 53 1959 15 13 28 15
1960 40 29 69 42 1961 26 20 46 31
1962 18 13 31 19 1963 21 12 33 24
1964 27 26 53 35 1965 20 20 40 23
1966B 32 29 61 48 1966T 7 12 19 10
1967B 18 8 26 18 1967T 10 6 16 13
1968B 15 13 28 22 1968T 13 9 22 16
1969B 27 17 44 33 1969T 6 2 8 5
1970B 17 10 27 20 1970T 10 6 16 13
1971B 21 16 37 27 1971T 5 1 6 6
1972B 16 14 30 20 1972T 4 4 8 6
1973B 19 6 25 18 1973T 1 0 1 1
1974B 10 4 14 8 1974T 5 5 10 8
1975B 5 2 7 1 1975T 10 3 13 10
1976B 18 5 23 15 1976T 11 6 17 14
1977B 23 10 33 23 1977T 4 6 10 6
1978B 23 8 31 15 1978T 2 0 2 2
1979B 10 7 17 12 1979T 1 0 1 0
1980B 11 10 21 17 1980T 5 4 9 6
1981B 7 7 14 14 1981T 3 2 5 5
1982B 14 9 23 12 1982T 2 1 3 3
1983B 17 11 28 20 1983T 2 0 2 2
1984B 12 7 19 13 1984T 4 0 4 3
1985B 3 5 8 2 1985T 0 0 0 0
1986B 8 4 12 4 1986T 4 3 7 5
1987B 17 13 30 11 1987T 0 0 0 0
1988B 7 5 12 4 1988T 1 2 3 2
1989 1 1 2 2 1990 4 5 9 5
1991 0 0 0 0 1992 1 1 2 0
1993 0 0 0 0 1994 0 0 0 0
1995 2 2 4 4 1996 0 1 1 0
1997 1 0 1 0 1998 0 0 0 0
1999 1 0 1 0 2000 1 1 2 2
2001 0 0 0 0 2002 0 0 0 0
2003 1 0 1 1 2004 0 0 0 0
2005 2 0 2 0 2006 0 0 0 0
2007 0 0 0 0 2008 0 0 0 0
Summary Alumni Guests Total Dinner
Total 883 651 1534 1040

Return to Main Page

©