Chatham High School Summary of Classmates
(Includes Graduates and Former Classmates)
(Borough ("B") and Township ("T")
Last updated on February 1, 2012
| Class | Total | Missing | Class | Total | Missing | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1924-1930 | 336 | 23 | 0 | 0.0 | 1931 | 26 | 8 | 0 | 0.0 |
| 1932 | 40 | 4 | 0 | 0.0 | 1933 | 40 | 10 | 0 | 0.0 |
| 1934 | 43 | 3 | 0 | 0.0 | 1935 | 66 | 6 | 0 | 0.0 |
| 1936 | 54 | 10 | 2 | 7.6 | 1937 | 60 | 8 | 1 | 3.1 |
| 1938 | 66 | 4 | 2 | 7.1 | 1939 | 66 | 5 | 5 | 17.2 |
| 1940 | 61 | 8 | 6 | 18.7 | 1941 | 80 | 8 | 4 | 9.5 |
| 1942 | 76 | 7 | 5 | 11.9 | 1943 | 75 | 7 | 9 | 20.4 |
| 1944 | 93 | 3 | 10 | 22.2 | 1945 | 76 | 9 | 10 | 21.7 |
| 1946 | 96 | 1 | 25 | 44.6 | 1947 | 91 | 13 | 23 | 40.3 |
| 1948 | 117 | 8 | 33 | 39.7 | 1949 | 114 | 4 | 44 | 57.8 |
| 1950 | 97 | 10 | 45 | 70.3 | 1951 | 94 | 9 | 24 | 34.2 |
| 1952 | 129 | 8 | 43 | 43.0 | 1953 | 114 | 13 | 38 | 41.3 |
| 1954 | 112 | 12 | 31 | 31.6 | 1955 | 155 | 8 | 67 | 50.7 |
| 1956 | 183 | 2 | 83 | 58.4 | 1957 | 149 | 3 | 84 | 64.1 |
| 1958 | 153 | 5 | 82 | 62.1 | 1959 | 149 | 20 | 66 | 47.8 |
| 1960 | 250 | 16 | 172 | 80.3 | 1961 | 265 | 49 | 89 | 36.6 |
| 1962 | 217 | 73 | 70 | 33.9 | 1963 | 269 | 37 | 89 | 35.3 |
| 1964 | 293 | 43 | 100 | 36.9 | 1965 | 276 | 59 | 79 | 30.1 |
| 1966B | 185 | 30 | 79 | 44.6 | 1966T | 105 | 17 | 54 | 54.0 |
| 1967B | 161 | 20 | 77 | 50.9 | 1967T | 136 | 28 | 40 | 30.7 |
| 1968B | 136 | 18 | 55 | 44.3 | 1968T | 133 | 42 | 49 | 39.2 |
| 1969B | 170 | 21 | 75 | 46.5 | 1969T | 124 | 42 | 38 | 30.8 |
| 1970B | 168 | 18 | 87 | 56.1 | 1970T | 122 | 27 | 41 | 34.4 |
| 1971B | 152 | 18 | 70 | 46.9 | 1971T | 157 | 31 | 70 | 44.8 |
| 1972B | 157 | 17 | 53 | 35.1 | 1972T | 173 | 65 | 45 | 26.4 |
| 1973B | 194 | 19 | 97 | 51.6 | 1973T | 122 | 13 | 40 | 33.6 |
| 1974B | 162 | 33 | 50 | 32.0 | 1974T | 100 | 7 | 37 | 38.1 |
| 1975B | 170 | 24 | 53 | 31.9 | 1975T | 124 | 9 | 52 | 42.9 |
| 1976B | 158 | 14 | 71 | 45.8 | 1976T | 94 | 15 | 46 | 49.4 |
| 1977B | 158 | 30 | 52 | 33.1 | 1977T | 106 | 57 | 36 | 33.9 |
| 1978B | 136 | 26 | 44 | 33.5 | 1978T | 165 | 49 | 47 | 28.6 |
| 1979B | 164 | 30 | 57 | 36.5 | 1979T | 175 | 70 | 36 | 20.5 |
| 1980B | 158 | 17 | 82 | 52.2 | 1980T | 170 | 64 | 49 | 28.9 |
| 1981B | 150 | 12 | 87 | 58.7 | 1981T | 192 | 66 | 110 | 58.2 |
| 1982B | 140 | 31 | 49 | 35.5 | 1982T | 164 | 93 | 41 | 25.6 |
| 1983B | 136 | 24 | 66 | 50.0 | 1983T | 167 | 47 | 63 | 38.1 |
| 1984B | 133 | 12 | 51 | 38.6 | 1984T | 162 | 61 | 85 | 53.1 |
| 1985B | 123 | 15 | 37 | 31.3 | 1985T | 152 | 17 | 80 | 53.6 |
| 1986B | 133 | 25 | 45 | 34.3 | 1986T | 130 | 22 | 71 | 56.8 |
| 1987B | 96 | 13 | 38 | 40.0 | 1987T | 106 | 43 | 44 | 41.5 |
| 1988B | 120 | 26 | 32 | 26.8 | 1988T | 161 | 90 | 45 | 28.4 |
| 1989 | 209 | 54 | 74 | 35.5 | 1990 | 197 | 32 | 45 | 23.0 |
| 1991 | 168 | 22 | 45 | 26.9 | 1992 | 165 | 25 | 40 | 24.5 |
| 1993 | 148 | 20 | 49 | 33.5 | 1994 | 155 | 13 | 92 | 59.3 |
| 1995 | 149 | 10 | 74 | 49.6 | 1996 | 163 | 25 | 38 | 23.3 |
| 1997 | 152 | 15 | 22 | 14.6 | 1998 | 157 | 10 | 55 | 35.0 |
| 1999 | 169 | 8 | 28 | 16.7 | 2000 | 163 | 11 | 29 | 17.9 |
| 2001 | 171 | 7 | 112 | 68.2 | 2002 | 171 | 5 | 18 | 10.5 |
| 2003 | 158 | 10 | 50 | 32.0 | 2004 | 188 | 6 | 22 | 11.8 |
| 2005 | 212 | 6 | 77 | 36.4 | 2006 | 201 | 4 | 100 | 49.7 |
| 2007 | 219 | 4 | 7 | 3.2 | 2008 | 236 | 1 | 0 | 0.0 |
| 2009 | 207 | 0 | 0 | 0.0 | 2010 | 243 | 0 | 0 | 0.0 |
| 2011 | 244 | 0 | 0 | 0.0 | |||||
| Summary | Total | Missing | |||||||
| Total | 15526 | 2272 | 4944 | 35.1 |
To see a detailed list of missing for your class, click on http://www.chsreunions.com/missing.htm
