Chatham High School Summary of Classmates
(Includes Graduates and Former Classmates)
(Borough ("B") and Township ("T")
Last updated on May 10, 2008
| Class | Total | Missing | Class | Total | Missing | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1924-1930 | 336 | 25 | 0 | 0.0 | 1931 | 26 | 8 | 0 | 0.0 |
| 1932 | 40 | 4 | 0 | 0.0 | 1933 | 40 | 10 | 0 | 0.0 |
| 1934 | 43 | 5 | 0 | 0.0 | 1935 | 66 | 6 | 0 | 0.0 |
| 1936 | 54 | 10 | 4 | 15.3 | 1937 | 60 | 9 | 3 | 9.0 |
| 1938 | 66 | 5 | 4 | 14.2 | 1939 | 67 | 7 | 5 | 15.6 |
| 1940 | 61 | 12 | 7 | 19.4 | 1941 | 80 | 11 | 6 | 13.0 |
| 1942 | 76 | 7 | 8 | 18.6 | 1943 | 75 | 7 | 10 | 22.2 |
| 1944 | 93 | 3 | 19 | 38.0 | 1945 | 77 | 11 | 14 | 26.9 |
| 1946 | 96 | 2 | 30 | 51.7 | 1947 | 91 | 7 | 29 | 48.3 |
| 1948 | 117 | 10 | 34 | 39.5 | 1949 | 116 | 2 | 55 | 62.5 |
| 1950 | 97 | 10 | 49 | 72.0 | 1951 | 95 | 9 | 34 | 47.8 |
| 1952 | 129 | 8 | 51 | 51.0 | 1953 | 115 | 13 | 49 | 50.5 |
| 1954 | 113 | 11 | 41 | 41.0 | 1955 | 155 | 8 | 85 | 62.5 |
| 1956 | 186 | 14 | 84 | 53.1 | 1957 | 150 | 3 | 98 | 73.1 |
| 1958 | 155 | 5 | 79 | 57.6 | 1959 | 150 | 22 | 74 | 52.4 |
| 1960 | 252 | 14 | 183 | 81.7 | 1961 | 266 | 57 | 96 | 38.2 |
| 1962 | 218 | 54 | 79 | 38.1 | 1963 | 269 | 41 | 90 | 35.8 |
| 1964 | 295 | 45 | 109 | 39.3 | 1965 | 278 | 65 | 81 | 30.5 |
| 1966B | 185 | 31 | 86 | 48.0 | 1966T | 104 | 17 | 56 | 56.5 |
| 1967B | 162 | 18 | 89 | 56.6 | 1967T | 137 | 27 | 46 | 35.1 |
| 1968B | 137 | 19 | 55 | 42.9 | 1968T | 135 | 44 | 53 | 41.4 |
| 1969B | 169 | 23 | 78 | 47.2 | 1969T | 124 | 48 | 32 | 25.8 |
| 1970B | 168 | 14 | 103 | 66.0 | 1970T | 122 | 28 | 41 | 34.4 |
| 1971B | 152 | 20 | 66 | 44.3 | 1971T | 157 | 34 | 77 | 49.0 |
| 1972B | 157 | 19 | 52 | 34.4 | 1972T | 138 | 35 | 43 | 31.6 |
| 1973B | 194 | 20 | 111 | 58.4 | 1973T | 122 | 15 | 42 | 35.0 |
| 1974B | 161 | 39 | 46 | 28.9 | 1974T | 97 | 7 | 35 | 37.2 |
| 1975B | 169 | 26 | 59 | 34.9 | 1975T | 121 | 8 | 50 | 42.0 |
| 1976B | 159 | 13 | 71 | 45.5 | 1976T | 92 | 15 | 43 | 47.2 |
| 1977B | 158 | 31 | 54 | 34.3 | 1977T | 107 | 60 | 34 | 31.7 |
| 1978B | 136 | 27 | 46 | 35.1 | 1978T | 165 | 55 | 47 | 28.6 |
| 1979B | 163 | 28 | 62 | 40.0 | 1979T | 172 | 73 | 34 | 19.7 |
| 1980B | 158 | 16 | 86 | 54.7 | 1980T | 165 | 63 | 46 | 28.0 |
| 1981B | 150 | 17 | 83 | 55.7 | 1981T | 193 | 49 | 72 | 37.8 |
| 1982B | 138 | 30 | 52 | 37.9 | 1982T | 164 | 94 | 43 | 26.8 |
| 1983B | 135 | 24 | 65 | 49.6 | 1983T | 166 | 50 | 68 | 41.4 |
| 1984B | 133 | 16 | 54 | 40.9 | 1984T | 164 | 43 | 92 | 56.1 |
| 1985B | 124 | 21 | 34 | 28.5 | 1985T | 153 | 14 | 93 | 61.5 |
| 1986B | 133 | 30 | 44 | 33.3 | 1986T | 131 | 18 | 83 | 64.8 |
| 1987B | 95 | 12 | 40 | 42.5 | 1987T | 106 | 42 | 51 | 48.1 |
| 1988B | 120 | 29 | 31 | 26.0 | 1988T | 161 | 88 | 47 | 29.5 |
| 1989 | 208 | 55 | 77 | 37.2 | 1990 | 197 | 27 | 51 | 26.1 |
| 1991 | 167 | 19 | 43 | 25.9 | 1992 | 165 | 25 | 36 | 21.8 |
| 1993 | 148 | 18 | 50 | 34.2 | 1994 | 155 | 13 | 73 | 47.1 |
| 1995 | 149 | 10 | 79 | 53.0 | 1996 | 163 | 22 | 38 | 23.3 |
| 1997 | 152 | 13 | 25 | 16.6 | 1998 | 156 | 9 | 54 | 34.6 |
| 1999 | 169 | 7 | 35 | 20.8 | 2000 | 163 | 13 | 28 | 17.1 |
| 2001 | 169 | 10 | 22 | 13.5 | 2002 | 171 | 7 | 17 | 9.9 |
| 2003 | 158 | 9 | 63 | 40.3 | 2004 | 187 | 7 | 24 | 12.9 |
| 2005 | 212 | 3 | 143 | 67.4 | 2006 | 201 | 3 | 170 | 84.5 |
| 2007 | 219 | 5 | 5 | 2.2 | 2008 | 235 | 0 | 0 | 0.0 |
| Summary | Total | Missing | |||||||
| Total | 14799 | 2265 | 5238 | 38.8 |

| © |